Select Your Currency
    
    Note: Billing currency will be changed on checkout as per shipping country.
    
 
		  
    
      
              
      
      
      
               
      
      
          
            
  
  
    
    
        
        
  
  
  
 
 
                 
  
  
      
                    
  
    
	  
	    
	    
	    
	      
          
	      
	      	      CFD-SD-15
	      
          
          
                    
          
          
          
          
                    
          |           Product Specifications
	
		
			| Configurations | 7, 11, 15 |  
			| Connectivity | Standalone |  
			| Buffer Memory | Up to 256MB |  
			| Maximum SD Card Size | Unlimited |  
			| Maximum Read Speed | 33MB/sec. |  
			| Maximum Write Speed | 31MB/sec. |  
			| Throughput Capacity(Standard 1GB SD Card)
 | 7-Slot: 490/hr.11-Slot: 770/hr.
 15-Slot: 1050/hr.
 |  
			| 7-Slot Weight | 10 lbs. |  
			| 11-Slot Weight | 17 lbs. |  
			| 15-Slot Weight | 18 lbs. |  
			| 7-Slot Dimensions | 6.75" H x 7.5" W x 11.5" D |  
			| 11-Slot Dimensions | 10.5" H x 7.5" W x 17" D |  
			| 15-Slot Dimensions | 10.5" H x 7.5" W x 17" D |  
			| Power Supply | 72 W, 90 V ~ 240 V AC |  
			| Certifications | FCC Class B, CE |    | 
          
          
	       
	      	      
          
	      
	     
	     
	   
	 
   
 
 
  
  
  
    
    
  
     
      
      
      
    
    
 
 
  
 
 
	
 
  The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy.